| Section Width (W) | inches | 18 | |
|---|---|---|---|
| Section Depth (D) | inches | 10 | |
| Flange Thickness (T) | inches | 0.350 | |
| Weight (per linear foot) | pounds | 7.0 | |
| Moment of Inertia | in4/ft | 101.0 | |
| Section Modulus | in3/ft | 20.1 | |
| Modulus of Elasticity | psi | ASTM D638 | 380,000 |
| Allowable Moment | ft-lbs/ft | 6,200 | |
| Tensile Strength | psi | ASTM D638 | 6,000 |
| Izod Notched Impact | lb/in | ASTM D256 | 13.75 |
| Heat Deflection Temp. | degrees F | ASTM D648 | 158 |
| Available Colors | Tidewall Vinyl Sheet Piling comes in a standard color of light gray, but it is also available in white, tan, brown, and other custom colors upon request. |
| UV Protection | All Tidewall Products are produced from highly weatherable, UV-stabilized rigid PVC. |
| Lifetime Warranty | Tidewall Vinyl Sheet Piling products are covered by a transferable Lifetime Limited Warranty that protects against manufacturing defects. |
The information provided are nominal values and are believed to be accurate. To insure that you select the proper Tidewall Vinyl Sheet Piling product for your particular application, Tidewall recommends that you consult with a qualified local engineer and/or contractor. Tidewall makes no warranty of any kind as to the suitability of Tidewall Vinyl Sheet Pile for a particular application, or the results obtained therefrom.
724 528 5900
724 528 5903
sales@tidewall.com